Note
Go to the end to download the full example code.
BIDS Dataset Example#
In this example, we show how to fetch and prepare a BIDS dataset for usage with Braindecode.
# Authors: Pierre Guetschel <pierre.guetschel@gmail.com>
#
# License: BSD (3-clause)
from pathlib import Path
import openneuro
from braindecode.datasets import BIDSDataset
First, we download a collection of (fake/empty) BIDS datasets.
# import tempfile
# data_dir = tempfile.mkdtemp()
data_dir = Path("~/mne_data/openneuro/").expanduser()
dataset_name = "ds004745" # 200Mb dataset
dataset_root = data_dir / dataset_name
if not dataset_root.exists():
openneuro.download(dataset=dataset_name, target_dir=dataset_root)
π Hello! This is openneuro-py 2025.1.0. Great to see you! π€
π Please report problems π€― and bugs πͺ² at
https://github.com/hoechenberger/openneuro-py/issues
π Preparing to download ds004745 β¦
π Traversing directories for ds004745 : 0 entities [00:00, ? entities/s]
π Traversing directories for ds004745 : 7 entities [00:00, 13.12 entities/s]
π Traversing directories for ds004745 : 10 entities [00:00, 9.87 entities/s]
π Traversing directories for ds004745 : 14 entities [00:01, 8.32 entities/s]
π Traversing directories for ds004745 : 18 entities [00:02, 8.12 entities/s]
π Traversing directories for ds004745 : 22 entities [00:02, 7.48 entities/s]
π Traversing directories for ds004745 : 26 entities [00:03, 7.58 entities/s]
π Traversing directories for ds004745 : 29 entities [00:03, 9.10 entities/s]
π₯ Retrieving up to 29 files (5 concurrent downloads).
README: 0%| | 0.00/435 [00:00<?, ?B/s]
CHANGES: 0%| | 0.00/74.0 [00:00<?, ?B/s]
participants.json: 0%| | 0.00/79.0 [00:00<?, ?B/s]
dataset_description.json: 0%| | 0.00/543 [00:00<?, ?B/s]
participants.tsv: 0%| | 0.00/63.0 [00:00<?, ?B/s]
task-unnamed_events.json: 0%| | 0.00/1.88k [00:00<?, ?B/s]
sub-002_task-unnamed_channels.tsv: 0%| | 0.00/96.0 [00:00<?, ?B/s]
sub-001_task-unnamed_channels.tsv: 0%| | 0.00/96.0 [00:00<?, ?B/s]
sub-001_task-unnamed_events.tsv: 0%| | 0.00/1.50k [00:00<?, ?B/s]
sub-002_task-unnamed_eeg.json: 0%| | 0.00/621 [00:00<?, ?B/s]
sub-001_task-unnamed_eeg.json: 0%| | 0.00/621 [00:00<?, ?B/s]
sub-002_task-unnamed_events.tsv: 0%| | 0.00/1.62k [00:00<?, ?B/s]
sub-003_task-unnamed_channels.tsv: 0%| | 0.00/96.0 [00:00<?, ?B/s]
sub-003_task-unnamed_eeg.json: 0%| | 0.00/621 [00:00<?, ?B/s]
sub-003_task-unnamed_events.tsv: 0%| | 0.00/1.51k [00:00<?, ?B/s]
sub-002_task-unnamed_eeg.set: 0%| | 0.00/41.9M [00:00<?, ?B/s]
sub-002_task-unnamed_eeg.set: 0%| | 78.0k/41.9M [00:00<01:03, 691kB/s]
sub-004_task-unnamed_channels.tsv: 0%| | 0.00/96.0 [00:00<?, ?B/s]
sub-004_task-unnamed_eeg.json: 0%| | 0.00/621 [00:00<?, ?B/s]
sub-002_task-unnamed_eeg.set: 0%| | 196k/41.9M [00:00<00:55, 794kB/s]
sub-003_task-unnamed_eeg.set: 0%| | 0.00/39.7M [00:00<?, ?B/s]
sub-002_task-unnamed_eeg.set: 2%|β | 809k/41.9M [00:00<00:14, 2.94MB/s]
sub-004_task-unnamed_eeg.set: 0%| | 0.00/42.0M [00:00<?, ?B/s]
sub-003_task-unnamed_eeg.set: 0%| | 83.5k/39.7M [00:00<01:21, 512kB/s]
sub-002_task-unnamed_eeg.set: 3%|β | 1.27M/41.9M [00:00<00:11, 3.69MB/s]
sub-005_task-unnamed_channels.tsv: 0%| | 0.00/96.0 [00:00<?, ?B/s]
sub-004_task-unnamed_eeg.set: 0%| | 83.5k/42.0M [00:00<01:26, 507kB/s]
sub-004_task-unnamed_events.tsv: 0%| | 0.00/1.56k [00:00<?, ?B/s]
sub-002_task-unnamed_eeg.set: 8%|β | 3.37M/41.9M [00:00<00:04, 8.78MB/s]
sub-003_task-unnamed_eeg.set: 0%| | 152k/39.7M [00:00<01:34, 438kB/s]
sub-004_task-unnamed_eeg.set: 0%| | 135k/42.0M [00:00<01:30, 484kB/s]
sub-002_task-unnamed_eeg.set: 15%|ββ | 6.11M/41.9M [00:00<00:02, 14.7MB/s]
sub-003_task-unnamed_eeg.set: 0%| | 203k/39.7M [00:00<01:32, 447kB/s]
sub-002_task-unnamed_eeg.set: 19%|ββ | 8.15M/41.9M [00:00<00:02, 14.7MB/s]
sub-003_task-unnamed_eeg.set: 1%| | 271k/39.7M [00:00<01:19, 523kB/s]
sub-004_task-unnamed_eeg.set: 0%| | 203k/42.0M [00:00<01:40, 435kB/s]
sub-005_task-unnamed_events.tsv: 0%| | 0.00/1.50k [00:00<?, ?B/s]
sub-002_task-unnamed_eeg.set: 27%|βββ | 11.5M/41.9M [00:00<00:01, 20.2MB/s]
sub-005_task-unnamed_eeg.set: 0%| | 0.00/38.9M [00:00<?, ?B/s]
sub-004_task-unnamed_eeg.set: 1%| | 288k/42.0M [00:00<01:35, 459kB/s]
sub-003_task-unnamed_eeg.set: 1%| | 339k/39.7M [00:00<01:29, 462kB/s]
sub-002_task-unnamed_eeg.set: 34%|ββββ | 14.4M/41.9M [00:01<00:01, 23.0MB/s]
sub-005_task-unnamed_eeg.set: 0%| | 94.0k/38.9M [00:00<01:16, 533kB/s]
sub-002_task-unnamed_eeg.set: 40%|ββββ | 16.7M/41.9M [00:01<00:01, 20.3MB/s]
sub-004_task-unnamed_eeg.set: 1%| | 390k/42.0M [00:00<01:25, 508kB/s]
sub-003_task-unnamed_eeg.set: 1%| | 407k/39.7M [00:00<01:34, 438kB/s]
sub-005_task-unnamed_eeg.json: 0%| | 0.00/621 [00:00<?, ?B/s]
sub-005_task-unnamed_eeg.set: 1%| | 366k/38.9M [00:00<00:26, 1.51MB/s]
sub-002_task-unnamed_eeg.set: 45%|βββββ | 19.0M/41.9M [00:01<00:01, 20.7MB/s]
sub-005_task-unnamed_eeg.set: 2%|β | 655k/38.9M [00:00<00:19, 2.06MB/s]
sub-004_task-unnamed_eeg.set: 1%| | 492k/42.0M [00:00<01:19, 546kB/s]
sub-003_task-unnamed_eeg.set: 1%|β | 509k/39.7M [00:01<01:22, 501kB/s]
sub-002_task-unnamed_eeg.set: 51%|βββββ | 21.2M/41.9M [00:01<00:01, 20.7MB/s]
sub-005_task-unnamed_eeg.set: 2%|β | 995k/38.9M [00:00<00:15, 2.56MB/s]
sub-002_task-unnamed_eeg.set: 56%|ββββββ | 23.4M/41.9M [00:01<00:00, 21.0MB/s]
sub-005_task-unnamed_eeg.set: 3%|β | 1.24M/38.9M [00:00<00:15, 2.62MB/s]
sub-006_task-unnamed_channels.tsv: 0%| | 0.00/96.0 [00:00<?, ?B/s]
sub-003_task-unnamed_eeg.set: 2%|β | 611k/39.7M [00:01<01:18, 521kB/s]
sub-004_task-unnamed_eeg.set: 1%|β | 577k/42.0M [00:01<01:23, 518kB/s]
sub-002_task-unnamed_eeg.set: 62%|βββββββ | 25.9M/41.9M [00:01<00:00, 22.5MB/s]
sub-003_task-unnamed_eeg.set: 2%|β | 679k/39.7M [00:01<01:13, 558kB/s]
sub-004_task-unnamed_eeg.set: 1%|β | 645k/42.0M [00:01<01:18, 555kB/s]
sub-005_task-unnamed_eeg.set: 4%|β | 1.67M/38.9M [00:00<00:14, 2.76MB/s]
sub-002_task-unnamed_eeg.set: 68%|βββββββ | 28.5M/41.9M [00:01<00:00, 24.0MB/s]
sub-005_task-unnamed_eeg.set: 5%|β | 2.13M/38.9M [00:00<00:11, 3.27MB/s]
sub-002_task-unnamed_eeg.set: 74%|ββββββββ | 30.9M/41.9M [00:01<00:00, 24.1MB/s]
sub-004_task-unnamed_eeg.set: 2%|β | 730k/42.0M [00:01<01:20, 535kB/s]
sub-003_task-unnamed_eeg.set: 2%|β | 764k/39.7M [00:01<01:16, 536kB/s]
sub-006_task-unnamed_eeg.json: 0%| | 0.00/621 [00:00<?, ?B/s]
sub-005_task-unnamed_eeg.set: 7%|β | 2.65M/38.9M [00:00<00:09, 3.87MB/s]
sub-002_task-unnamed_eeg.set: 79%|ββββββββ | 33.2M/41.9M [00:01<00:00, 24.1MB/s]
sub-003_task-unnamed_eeg.set: 2%|β | 849k/39.7M [00:01<01:07, 600kB/s]
sub-004_task-unnamed_eeg.set: 2%|β | 832k/42.0M [00:01<01:07, 636kB/s]
sub-005_task-unnamed_eeg.set: 8%|β | 3.13M/38.9M [00:01<00:09, 4.07MB/s]
sub-002_task-unnamed_eeg.set: 86%|βββββββββ | 36.0M/41.9M [00:02<00:00, 25.7MB/s]
sub-005_task-unnamed_eeg.set: 9%|β | 3.56M/38.9M [00:01<00:09, 4.05MB/s]
sub-004_task-unnamed_eeg.set: 2%|β | 900k/42.0M [00:01<01:19, 539kB/s]
sub-003_task-unnamed_eeg.set: 2%|β | 917k/39.7M [00:01<01:19, 515kB/s]
sub-002_task-unnamed_eeg.set: 92%|ββββββββββ| 38.5M/41.9M [00:02<00:00, 24.7MB/s]
sub-006_task-unnamed_events.tsv: 0%| | 0.00/1.62k [00:00<?, ?B/s]
sub-005_task-unnamed_eeg.set: 11%|β | 4.13M/38.9M [00:01<00:08, 4.53MB/s]
sub-002_task-unnamed_eeg.set: 97%|ββββββββββ| 40.8M/41.9M [00:02<00:00, 22.8MB/s]
sub-004_task-unnamed_eeg.set: 2%|β | 0.98M/42.0M [00:01<01:17, 553kB/s]
sub-003_task-unnamed_eeg.set: 3%|β | 0.99M/39.7M [00:02<01:15, 538kB/s]
sub-005_task-unnamed_eeg.set: 12%|ββ | 4.79M/38.9M [00:01<00:07, 5.09MB/s]
sub-005_task-unnamed_eeg.set: 14%|ββ | 5.50M/38.9M [00:01<00:06, 5.18MB/s]
sub-003_task-unnamed_eeg.set: 3%|β | 1.09M/39.7M [00:02<01:12, 559kB/s]
sub-004_task-unnamed_eeg.set: 3%|β | 1.08M/42.0M [00:02<01:15, 569kB/s]
sub-005_task-unnamed_eeg.set: 16%|ββ | 6.18M/38.9M [00:01<00:06, 5.69MB/s]
sub-003_task-unnamed_eeg.set: 3%|β | 1.19M/39.7M [00:02<01:01, 657kB/s]
sub-004_task-unnamed_eeg.set: 3%|β | 1.18M/42.0M [00:02<01:04, 661kB/s]
sub-006_task-unnamed_eeg.set: 0%| | 0.00/41.2M [00:00<?, ?B/s]
sub-005_task-unnamed_eeg.set: 18%|ββ | 7.14M/38.9M [00:01<00:04, 6.89MB/s]
sub-003_task-unnamed_eeg.set: 3%|β | 1.28M/39.7M [00:02<01:04, 622kB/s]
sub-004_task-unnamed_eeg.set: 3%|β | 1.26M/42.0M [00:02<01:08, 627kB/s]
sub-006_task-unnamed_eeg.set: 0%| | 83.6k/41.2M [00:00<01:26, 498kB/s]
sub-005_task-unnamed_eeg.set: 20%|ββ | 7.86M/38.9M [00:01<00:05, 6.31MB/s]
sub-004_task-unnamed_eeg.set: 3%|β | 1.34M/42.0M [00:02<01:11, 593kB/s]
sub-003_task-unnamed_eeg.set: 3%|β | 1.36M/39.7M [00:02<01:08, 587kB/s]
sub-005_task-unnamed_eeg.set: 23%|βββ | 8.85M/38.9M [00:01<00:04, 7.33MB/s]
sub-006_task-unnamed_eeg.set: 0%| | 135k/41.2M [00:00<01:51, 388kB/s]
sub-005_task-unnamed_eeg.set: 26%|βββ | 9.97M/38.9M [00:02<00:04, 7.47MB/s]
sub-003_task-unnamed_eeg.set: 4%|β | 1.48M/39.7M [00:02<01:04, 624kB/s]
sub-004_task-unnamed_eeg.set: 3%|β | 1.46M/42.0M [00:02<01:07, 626kB/s]
sub-006_task-unnamed_eeg.set: 1%| | 220k/41.2M [00:00<01:36, 446kB/s]
sub-005_task-unnamed_eeg.set: 28%|βββ | 11.0M/38.9M [00:02<00:03, 8.19MB/s]
sub-004_task-unnamed_eeg.set: 4%|β | 1.56M/42.0M [00:02<01:07, 629kB/s]
sub-003_task-unnamed_eeg.set: 4%|β | 1.59M/39.7M [00:02<01:01, 650kB/s]
sub-006_task-unnamed_eeg.set: 1%| | 305k/41.2M [00:00<01:30, 472kB/s]
sub-005_task-unnamed_eeg.set: 31%|βββ | 12.1M/38.9M [00:02<00:03, 9.32MB/s]
sub-004_task-unnamed_eeg.set: 4%|β | 1.63M/42.0M [00:02<01:06, 635kB/s]
sub-003_task-unnamed_eeg.set: 4%|β | 1.66M/39.7M [00:03<01:00, 661kB/s]
sub-006_task-unnamed_eeg.set: 1%| | 390k/41.2M [00:00<01:15, 565kB/s]
sub-005_task-unnamed_eeg.set: 34%|ββββ | 13.3M/38.9M [00:02<00:02, 9.05MB/s]
sub-004_task-unnamed_eeg.set: 4%|β | 1.71M/42.0M [00:03<01:01, 686kB/s]
sub-003_task-unnamed_eeg.set: 4%|β | 1.76M/39.7M [00:03<00:59, 668kB/s]
sub-005_task-unnamed_eeg.set: 37%|ββββ | 14.3M/38.9M [00:02<00:02, 8.97MB/s]
sub-006_task-unnamed_eeg.set: 1%| | 458k/41.2M [00:00<01:23, 511kB/s]
sub-004_task-unnamed_eeg.set: 4%|β | 1.79M/42.0M [00:03<01:02, 675kB/s]
sub-003_task-unnamed_eeg.set: 5%|β | 1.84M/39.7M [00:03<00:57, 689kB/s]
sub-005_task-unnamed_eeg.set: 39%|ββββ | 15.3M/38.9M [00:02<00:02, 9.36MB/s]
sub-006_task-unnamed_eeg.set: 1%| | 527k/41.2M [00:01<01:16, 558kB/s]
sub-004_task-unnamed_eeg.set: 4%|β | 1.86M/42.0M [00:03<01:04, 650kB/s]
sub-003_task-unnamed_eeg.set: 5%|β | 1.91M/39.7M [00:03<00:58, 673kB/s]
sub-005_task-unnamed_eeg.set: 42%|βββββ | 16.4M/38.9M [00:02<00:02, 9.92MB/s]
sub-006_task-unnamed_eeg.set: 1%|β | 594k/41.2M [00:01<01:21, 522kB/s]
sub-004_task-unnamed_eeg.set: 5%|β | 1.92M/42.0M [00:03<01:05, 640kB/s]
sub-005_task-unnamed_eeg.set: 47%|βββββ | 18.1M/38.9M [00:02<00:01, 12.2MB/s]
sub-003_task-unnamed_eeg.set: 5%|β | 2.01M/39.7M [00:03<00:53, 742kB/s]
sub-006_task-unnamed_eeg.set: 2%|β | 662k/41.2M [00:01<01:17, 552kB/s]
sub-004_task-unnamed_eeg.set: 5%|β | 2.04M/42.0M [00:03<00:54, 769kB/s]
sub-005_task-unnamed_eeg.set: 51%|βββββ | 19.7M/38.9M [00:03<00:01, 12.8MB/s]
sub-003_task-unnamed_eeg.set: 5%|β | 2.09M/39.7M [00:03<00:53, 743kB/s]
sub-006_task-unnamed_eeg.set: 2%|β | 747k/41.2M [00:01<01:14, 567kB/s]
sub-005_task-unnamed_eeg.set: 54%|ββββββ | 21.0M/38.9M [00:03<00:01, 12.6MB/s]
sub-004_task-unnamed_eeg.set: 5%|β | 2.12M/42.0M [00:03<01:00, 696kB/s]
sub-003_task-unnamed_eeg.set: 5%|β | 2.17M/39.7M [00:03<00:53, 732kB/s]
sub-006_task-unnamed_eeg.set: 2%|β | 815k/41.2M [00:01<01:12, 581kB/s]
sub-005_task-unnamed_eeg.set: 58%|ββββββ | 22.5M/38.9M [00:03<00:01, 13.5MB/s]
sub-004_task-unnamed_eeg.set: 5%|β | 2.21M/42.0M [00:03<00:58, 714kB/s]
sub-003_task-unnamed_eeg.set: 6%|β | 2.26M/39.7M [00:03<00:53, 739kB/s]
sub-005_task-unnamed_eeg.set: 62%|βββββββ | 23.9M/38.9M [00:03<00:01, 13.4MB/s]
sub-004_task-unnamed_eeg.set: 5%|β | 2.29M/42.0M [00:03<00:55, 744kB/s]
sub-006_task-unnamed_eeg.set: 2%|β | 900k/41.2M [00:01<01:13, 574kB/s]
sub-003_task-unnamed_eeg.set: 6%|β | 2.34M/39.7M [00:04<00:52, 743kB/s]
sub-005_task-unnamed_eeg.set: 66%|βββββββ | 25.7M/38.9M [00:03<00:00, 14.2MB/s]
sub-004_task-unnamed_eeg.set: 6%|β | 2.37M/42.0M [00:04<00:55, 753kB/s]
sub-003_task-unnamed_eeg.set: 6%|β | 2.44M/39.7M [00:04<00:48, 805kB/s]
sub-006_task-unnamed_eeg.set: 2%|β | 0.98M/41.2M [00:01<01:12, 583kB/s]
sub-005_task-unnamed_eeg.set: 71%|βββββββ | 27.6M/38.9M [00:03<00:00, 15.9MB/s]
sub-004_task-unnamed_eeg.set: 6%|β | 2.47M/42.0M [00:04<00:52, 784kB/s]
sub-003_task-unnamed_eeg.set: 6%|β | 2.52M/39.7M [00:04<00:49, 791kB/s]
sub-005_task-unnamed_eeg.set: 77%|ββββββββ | 29.8M/38.9M [00:03<00:00, 18.0MB/s]
sub-006_task-unnamed_eeg.set: 3%|β | 1.06M/41.2M [00:02<01:06, 633kB/s]
sub-003_task-unnamed_eeg.set: 7%|β | 2.61M/39.7M [00:04<00:53, 721kB/s]
sub-004_task-unnamed_eeg.set: 6%|β | 2.57M/42.0M [00:04<00:55, 750kB/s]
sub-005_task-unnamed_eeg.set: 81%|ββββββββ | 31.5M/38.9M [00:03<00:00, 17.8MB/s]
sub-006_task-unnamed_eeg.set: 3%|β | 1.14M/41.2M [00:02<01:12, 581kB/s]
sub-004_task-unnamed_eeg.set: 6%|β | 2.65M/42.0M [00:04<00:54, 755kB/s]
sub-003_task-unnamed_eeg.set: 7%|β | 2.72M/39.7M [00:04<00:47, 809kB/s]
sub-005_task-unnamed_eeg.set: 86%|βββββββββ | 33.3M/38.9M [00:03<00:00, 16.7MB/s]
sub-005_task-unnamed_eeg.set: 91%|βββββββββ | 35.2M/38.9M [00:03<00:00, 16.7MB/s]
sub-006_task-unnamed_eeg.set: 3%|β | 1.24M/41.2M [00:02<01:11, 589kB/s]
sub-004_task-unnamed_eeg.set: 7%|β | 2.77M/42.0M [00:04<00:54, 759kB/s]
sub-003_task-unnamed_eeg.set: 7%|β | 2.82M/39.7M [00:04<00:51, 755kB/s]
sub-005_task-unnamed_eeg.set: 95%|ββββββββββ| 36.9M/38.9M [00:04<00:00, 16.7MB/s]
sub-003_task-unnamed_eeg.set: 7%|β | 2.92M/39.7M [00:04<00:47, 807kB/s]
sub-004_task-unnamed_eeg.set: 7%|β | 2.87M/42.0M [00:04<00:51, 802kB/s]
sub-006_task-unnamed_eeg.set: 3%|β | 1.36M/41.2M [00:02<01:06, 633kB/s]
sub-005_task-unnamed_eeg.set: 99%|ββββββββββ| 38.5M/38.9M [00:04<00:00, 16.2MB/s]
sub-003_task-unnamed_eeg.set: 8%|β | 3.04M/39.7M [00:04<00:47, 815kB/s]
sub-004_task-unnamed_eeg.set: 7%|β | 2.99M/42.0M [00:04<00:50, 802kB/s]
sub-006_task-unnamed_eeg.set: 4%|β | 1.46M/41.2M [00:02<01:06, 627kB/s]
sub-004_task-unnamed_eeg.set: 7%|β | 3.09M/42.0M [00:04<00:48, 837kB/s]
sub-003_task-unnamed_eeg.set: 8%|β | 3.15M/39.7M [00:05<00:44, 870kB/s]
sub-006_task-unnamed_eeg.set: 4%|β | 1.58M/41.2M [00:02<01:03, 656kB/s]
sub-004_task-unnamed_eeg.set: 8%|β | 3.20M/42.0M [00:05<00:46, 872kB/s]
sub-003_task-unnamed_eeg.set: 8%|β | 3.25M/39.7M [00:05<00:44, 853kB/s]
sub-006_task-unnamed_eeg.set: 4%|β | 1.68M/41.2M [00:02<00:56, 736kB/s]
sub-003_task-unnamed_eeg.set: 8%|β | 3.34M/39.7M [00:05<00:44, 855kB/s]
sub-004_task-unnamed_eeg.set: 8%|β | 3.29M/42.0M [00:05<00:46, 868kB/s]
sub-003_task-unnamed_eeg.set: 9%|β | 3.45M/39.7M [00:05<00:41, 919kB/s]
sub-004_task-unnamed_eeg.set: 8%|β | 3.39M/42.0M [00:05<00:45, 881kB/s]
sub-006_task-unnamed_eeg.set: 4%|β | 1.76M/41.2M [00:03<01:00, 680kB/s]
sub-004_task-unnamed_eeg.set: 8%|β | 3.50M/42.0M [00:05<00:44, 906kB/s]
sub-006_task-unnamed_eeg.set: 5%|β | 1.86M/41.2M [00:03<00:54, 761kB/s]
sub-003_task-unnamed_eeg.set: 9%|β | 3.57M/39.7M [00:05<00:42, 895kB/s]
sub-004_task-unnamed_eeg.set: 9%|β | 3.60M/42.0M [00:05<00:43, 931kB/s]
sub-003_task-unnamed_eeg.set: 9%|β | 3.68M/39.7M [00:05<00:39, 946kB/s]
sub-006_task-unnamed_eeg.set: 5%|β | 1.94M/41.2M [00:03<00:59, 696kB/s]
sub-004_task-unnamed_eeg.set: 9%|β | 3.70M/42.0M [00:05<00:43, 933kB/s]
sub-006_task-unnamed_eeg.set: 5%|β | 2.04M/41.2M [00:03<00:53, 772kB/s]
sub-003_task-unnamed_eeg.set: 10%|β | 3.80M/39.7M [00:05<00:40, 933kB/s]
sub-004_task-unnamed_eeg.set: 9%|β | 3.82M/42.0M [00:05<00:42, 939kB/s]
sub-003_task-unnamed_eeg.set: 10%|β | 3.92M/39.7M [00:05<00:39, 947kB/s]
sub-006_task-unnamed_eeg.set: 5%|β | 2.12M/41.2M [00:03<00:58, 703kB/s]
sub-004_task-unnamed_eeg.set: 9%|β | 3.92M/42.0M [00:05<00:42, 949kB/s]
sub-003_task-unnamed_eeg.set: 10%|β | 4.03M/39.7M [00:06<00:39, 956kB/s]
sub-006_task-unnamed_eeg.set: 5%|β | 2.22M/41.2M [00:03<00:52, 781kB/s]
sub-004_task-unnamed_eeg.set: 10%|β | 4.02M/42.0M [00:05<00:41, 948kB/s]
sub-003_task-unnamed_eeg.set: 10%|β | 4.15M/39.7M [00:06<00:36, 1.01MB/s]
sub-006_task-unnamed_eeg.set: 6%|β | 2.31M/41.2M [00:03<00:58, 702kB/s]
sub-004_task-unnamed_eeg.set: 10%|β | 4.15M/42.0M [00:06<00:39, 1.00MB/s]
sub-003_task-unnamed_eeg.set: 11%|β | 4.25M/39.7M [00:06<00:37, 984kB/s]
sub-006_task-unnamed_eeg.set: 6%|β | 2.41M/41.2M [00:03<00:51, 786kB/s]
sub-004_task-unnamed_eeg.set: 10%|β | 4.25M/42.0M [00:06<00:39, 993kB/s]
sub-003_task-unnamed_eeg.set: 11%|β | 4.36M/39.7M [00:06<00:38, 965kB/s]
sub-004_task-unnamed_eeg.set: 10%|β | 4.35M/42.0M [00:06<00:40, 978kB/s]
sub-006_task-unnamed_eeg.set: 6%|β | 2.52M/41.2M [00:04<00:54, 741kB/s]
sub-003_task-unnamed_eeg.set: 11%|ββ | 4.50M/39.7M [00:06<00:34, 1.08MB/s]
sub-004_task-unnamed_eeg.set: 11%|β | 4.48M/42.0M [00:06<00:39, 1.00MB/s]
sub-003_task-unnamed_eeg.set: 12%|ββ | 4.61M/39.7M [00:06<00:34, 1.07MB/s]
sub-006_task-unnamed_eeg.set: 6%|β | 2.65M/41.2M [00:04<00:52, 773kB/s]
sub-004_task-unnamed_eeg.set: 11%|β | 4.60M/42.0M [00:06<00:39, 997kB/s]
sub-003_task-unnamed_eeg.set: 12%|ββ | 4.73M/39.7M [00:06<00:36, 1.01MB/s]
sub-006_task-unnamed_eeg.set: 7%|β | 2.79M/41.2M [00:04<00:51, 787kB/s]
sub-004_task-unnamed_eeg.set: 11%|ββ | 4.75M/42.0M [00:06<00:37, 1.05MB/s]
sub-003_task-unnamed_eeg.set: 12%|ββ | 4.86M/39.7M [00:06<00:34, 1.06MB/s]
sub-004_task-unnamed_eeg.set: 12%|ββ | 4.86M/42.0M [00:06<00:37, 1.04MB/s]
sub-003_task-unnamed_eeg.set: 13%|ββ | 4.98M/39.7M [00:06<00:35, 1.03MB/s]
sub-006_task-unnamed_eeg.set: 7%|β | 2.94M/41.2M [00:04<00:48, 829kB/s]
sub-004_task-unnamed_eeg.set: 12%|ββ | 5.01M/42.0M [00:06<00:36, 1.07MB/s]
sub-003_task-unnamed_eeg.set: 13%|ββ | 5.10M/39.7M [00:07<00:33, 1.08MB/s]
sub-006_task-unnamed_eeg.set: 7%|β | 3.09M/41.2M [00:04<00:46, 861kB/s]
sub-003_task-unnamed_eeg.set: 13%|ββ | 5.21M/39.7M [00:07<00:33, 1.08MB/s]
sub-004_task-unnamed_eeg.set: 12%|ββ | 5.13M/42.0M [00:07<00:36, 1.06MB/s]
sub-003_task-unnamed_eeg.set: 13%|ββ | 5.34M/39.7M [00:07<00:33, 1.08MB/s]
sub-006_task-unnamed_eeg.set: 8%|β | 3.24M/41.2M [00:05<00:45, 875kB/s]
sub-004_task-unnamed_eeg.set: 13%|ββ | 5.29M/42.0M [00:07<00:33, 1.13MB/s]
sub-003_task-unnamed_eeg.set: 14%|ββ | 5.48M/39.7M [00:07<00:30, 1.16MB/s]
sub-004_task-unnamed_eeg.set: 13%|ββ | 5.41M/42.0M [00:07<00:34, 1.10MB/s]
sub-006_task-unnamed_eeg.set: 8%|β | 3.39M/41.2M [00:05<00:44, 892kB/s]
sub-003_task-unnamed_eeg.set: 14%|ββ | 5.59M/39.7M [00:07<00:31, 1.15MB/s]
sub-004_task-unnamed_eeg.set: 13%|ββ | 5.56M/42.0M [00:07<00:34, 1.12MB/s]
sub-003_task-unnamed_eeg.set: 14%|ββ | 5.73M/39.7M [00:07<00:31, 1.12MB/s]
sub-006_task-unnamed_eeg.set: 9%|β | 3.53M/41.2M [00:05<00:43, 899kB/s]
sub-004_task-unnamed_eeg.set: 14%|ββ | 5.68M/42.0M [00:07<00:33, 1.14MB/s]
sub-003_task-unnamed_eeg.set: 15%|ββ | 5.86M/39.7M [00:07<00:29, 1.19MB/s]
sub-004_task-unnamed_eeg.set: 14%|ββ | 5.79M/42.0M [00:07<00:33, 1.14MB/s]
sub-006_task-unnamed_eeg.set: 9%|β | 3.69M/41.2M [00:05<00:43, 910kB/s]
sub-003_task-unnamed_eeg.set: 15%|ββ | 5.98M/39.7M [00:07<00:30, 1.16MB/s]
sub-004_task-unnamed_eeg.set: 14%|ββ | 5.96M/42.0M [00:07<00:31, 1.20MB/s]
sub-003_task-unnamed_eeg.set: 15%|ββ | 6.12M/39.7M [00:08<00:29, 1.19MB/s]
sub-006_task-unnamed_eeg.set: 9%|β | 3.85M/41.2M [00:05<00:41, 940kB/s]
sub-004_task-unnamed_eeg.set: 15%|ββ | 6.09M/42.0M [00:07<00:30, 1.23MB/s]
sub-003_task-unnamed_eeg.set: 16%|ββ | 6.27M/39.7M [00:08<00:28, 1.24MB/s]
sub-004_task-unnamed_eeg.set: 15%|ββ | 6.21M/42.0M [00:08<00:30, 1.22MB/s]
sub-006_task-unnamed_eeg.set: 10%|β | 4.02M/41.2M [00:05<00:40, 967kB/s]
sub-003_task-unnamed_eeg.set: 16%|ββ | 6.41M/39.7M [00:08<00:27, 1.28MB/s]
sub-004_task-unnamed_eeg.set: 15%|ββ | 6.39M/42.0M [00:08<00:28, 1.30MB/s]
sub-006_task-unnamed_eeg.set: 10%|β | 4.17M/41.2M [00:05<00:35, 1.09MB/s]
sub-003_task-unnamed_eeg.set: 17%|ββ | 6.56M/39.7M [00:08<00:27, 1.27MB/s]
sub-004_task-unnamed_eeg.set: 16%|ββ | 6.54M/42.0M [00:08<00:27, 1.33MB/s]
sub-006_task-unnamed_eeg.set: 10%|β | 4.28M/41.2M [00:06<00:39, 993kB/s]
